Solutions designed for investors accumulating and growing their wealth
Solutions designed for investors that are in decumulation stage of their life and require steady income
Solutions designed for investors accumulating and growing their wealth
Solutions designed for investors that are in decumulation stage of their life and require steady income
Wherever you are in your investment journey, we can help you achieve your dreams – now, five years from now, or looking towards the longer-term.
Guardian Create™ funds offer a range of risk-adjusted investment strategies for accelerating growth and earning income.
Live LifeWe designed Guardian Prosper™ investment solutions with your goals in mind: to generate high and sustainable income, with reduced risk.
| Fund Name | Type | ETF Ticker | Team | Distribution Frequency | Fee |
|---|---|---|---|---|---|
| Guardian Canadian Focused Equity Fund | C | GCFE | Canadian Equity | Annually | 0.50% |
| Guardian International Equity Select Fund | C | GIES | International Equity | Monthly | 0.65% |
| GuardBonds™ 2026 Investment Grade Bond Fund | P | GBFC | Canada Fixed Income | Monthly | 0.20% |
| GuardBonds™ 2027 Investment Grade Bond Fund | P | GBFD | Canada Fixed Income | Monthly | 0.20% |
| GuardBonds™ 1-3 Year Laddered Investment Grade Bond Fund | P | GBLF | Canada Fixed Income | Monthly | 0.20% |
| Guardian Investment Grade Corporate Bond Fund | P | GIGC | Canada Fixed Income | Monthly | 0.40% |
| Guardian Strategic Income Fund | P | GSIF | Canada Fixed Income | Monthly | 0.85% |
| Guardian i³ International Core Equity Fund | C | GIIF | i3 Investments | Annually | 0.65% |
| Guardian i³ Global Dividend Premium Yield Fund | C | GIDY | Directed Outcomes | Monthly | 0.70% |
| GuardBonds™ 2028 Investment Grade Bond Fund | P | GBFE | Canada Fixed Income | Monthly | 0.20% |
| GuardBonds™ 2029 Investment Grade Bond Fund | P | GBFF | Canada Fixed Income | Monthly | 0.20% |
| Guardian Canadian Equity Income Fund | P | GCEI | Canadian Equity | Monthly | 0.50% |
| Guardian Fundamental Global Equity Fund | C | GFGE | GuardCap | Quarterly | 0.60% |
| Guardian Short Duration Bond Fund | P | GSDB | Canada Fixed Income | Monthly | 0.30% |
| Guardian i3 Global Dividend Growth Fund | C | GIGD | i3 Investments | Quarterly | 0.50% |
| Guardian i3 Canadian Dividend Growth Fund | C | GICD | i3 Investments | Quarterly | 0.50% |
| Guardian i3 AI Technology and Innovation Fund | C | GIAI | i3 Investments | Annually, If Any | 0.70% |
| Guardian Directed Equity Path Portfolio - Hedged | P | GGEP.F | Directed Outcomes | Monthly | 0.85% |
| Guardian Directed Equity Path Portfolio ETF Units | P | GGEP | Directed Outcomes | Monthly | 0.85% |
| Guardian Directed Premium Yield Portfolio - Hedged | P | GGPY.F | Directed Outcomes | Monthly | 0.85% |
| Guardian Directed Premium Yield Portfolio ETF Units | P | GGPY | Directed Outcomes | Monthly | 0.85% |
| Guardian i³ Global Quality Growth ETF - Hedged | C | GIQG | i3 Investments | Quarterly | 0.65% |
| Guardian i³ Global Quality Growth ETF - Unhedged | C | GIQG.B | i3 Investments | Quarterly | 0.65% |
| Guardian i³ US Core Equity ETF - Hedged | C | GIUS.F | i3 Investments | Quarterly | 0.55% |
| Guardian i³ US Core Equity ETF - Unhedged | C | GIUS | i3 Investments | Quarterly | 0.55% |
| Guardian Canadian Bond Fund | P | GCBD | Guardian Capital LP | Monthly | 0.30% |
| Guardian Canadian Diversified Core Equity Fund | C | GCSC | Guardian Capital LP | Quarterly | 0.50% |
| Guardian Ultra-Short Canadian T-Bill Fund | P | GCTB | Money Market | Monthly | 0.12% |
| Guardian Ultra-Short U.S. T-Bill Fund | P | GUTB.U | Money Market | Monthly | 0.12% |
Please read the prospectus before investing. Important information about each Guardian Capital mutual fund and exchange traded fund (“ETF”) is contained in its respective prospectus. Commissions, trailing commissions, management fees and expenses all may be associated with investments in mutual funds and ETFs. You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on the Toronto Stock Exchange ("TSX"). If the units are purchased or sold on the TSX, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them. Except as noted otherwise, the indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemptions, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Performance is calculated net of fees. Mutual funds and ETFs are not guaranteed, their values change frequently and past performance may not be repeated.
The information on this website is intended for Canadian residents only. Mutual funds and ETFs on this website are sponsored by Guardian Capital LP and are only qualified for sale in certain provinces or territories of Canada. Your use of this website signifies that you accept our policies and terms of use, as found here Legal / Privacy and Security / Social Media / Accessibility
Guardian Capital LP is the Manager of the Guardian Capital mutual funds and ETFs, and is an indirect, wholly owned subsidiary of Desjardins Global Asset Management Inc., which is part of the Desjardins Group.
All trademarks, registered and unregistered, are owned by Guardian Capital Group Limited and are used under license. Guardian Capital LP © Copyright 2026. All rights reserved.