Guardian Capital and our affiliates periodically produce publications, newsletters and information to share with our clients, consultants, advisors and interested parties. The following library contains various documents across all lines of Guardian.
Select the type of publication you wish to view from the dropdown below:
Date | Document Name | File |
---|---|---|
8/3/2023 | Guardian Canadian Sector Controlled Equity Fund I - Fund Facts | EN![]() ![]() |
6/30/2023 | Guardian Ultra-Short Canadian T-Bill Fund Series I - Fund Facts | EN![]() ![]() |
6/30/2023 | Guardian Ultra-Short U.S. T-Bill Fund Series I (US$) - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Canadian Short-Term Investment Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Fixed Income Select Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Short Duration Bond Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Canadian Equity Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Managed Income Portfolio Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Canadian Growth Equity Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Managed Balanced Portfolio Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian U.S. Equity Fund Series I (US$) - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Canadian Bond Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian i³ International Quality Growth Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian i³ Global Quality Growth Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Canadian Equity Income Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian i³ Global Dividend Growth Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Fundamental Global Equity Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Managed Income & Growth Portfolio Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Canadian Focused Equity Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Emerging Markets Equity Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Canadian Equity Select Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian International Equity Select Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian U.S. Equity Select Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian U.S. Equity All Cap Growth Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Investment Grade Corporate Bond Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Directed Equity Path Portfolio Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Directed Premium Yield Portfolio Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Risk Managed Conservative Portfolio Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Managed Growth Portfolio Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | Guardian Strategic Income Fund Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | GC One Equity Portfolio Series I - Fund Facts | EN![]() ![]() |
4/27/2023 | GC One Fixed Income Portfolio Series I - Fund Facts | EN![]() ![]() |
4/18/2023 | Sustainable Growth 100 Fund I - Fund Facts | EN![]() ![]() |
4/18/2023 | Sustainable Growth 80/20 Fund I - Fund Facts | EN![]() ![]() |
4/18/2023 | Sustainable Balanced 60/40 Fund I - Fund Facts | EN![]() ![]() |
4/18/2023 | Sustainable Balanced 40/60 Fund I - Fund Facts | EN![]() ![]() |
4/18/2023 | Sustainable Income 20/80 Fund I - Fund Facts | EN![]() ![]() |
4/18/2023 | Sustainable Income 100 Fund I - Fund Facts | EN![]() ![]() |
For a free copy of any regulatory documents, call us toll-free at 1-866-718-6517 or ask your investment advisor. These documents and other information about our Funds, including historical disclosure documents, information circulars and material contracts, are available at sedarplus.ca. SEDAR+ is the electronic filing system for the disclosure documents of public companies and investment funds across Canada.