Investor Relations
At Guardian we are committed to adding value for our shareholders. Our approach to achieving results is based on our belief that patient, conservative and disciplined investment is the preferred route to sustainable growth, providing the greatest value over the long term to all our constituents.
Contact us at investorrelations@guardiancapital.com.
Press Releases
Financial Reports
Corporate Governance
Our commitment to good corporate governance is integral to our business and reflects our core values: Stability, Trustworthiness, and Integrity.
Dividend Record and Payment Dates
Common & Class A Record Dates | Common & Class A Payment Dates | Dividends Per Share |
---|---|---|
Jan 10, 2025 | Jan 17, 2025 | $0.370 |
Oct 11, 2024 | Oct 18, 2024 | $0.370 |
July 11, 2024 | July 18, 2024 | $0.370 |
Apr 12, 2024 | Apr 19, 2024 | $0.370 |
Common & Class A Record Dates | Common & Class A Payment Dates | Dividends Per Share |
---|---|---|
Oct 11, 2023 | Oct 18, 2023 | $0.340 |
Jul 11, 2023 | Jul 18, 2023 | $0.340 |
Apr 12, 2023 | Apr 19, 2023 | $0.340 |
Jan 11, 2023 | Jan 18, 2023 | $0.240 |
Oct 11, 2022 | Oct 18, 2022 | $0.240 |
Jul 11, 2022 | Jul 18, 2022 | $0.240 |
Apr 12, 2022 | Apr 19, 2022 | $0.240 |
Jan 11, 2022 | Jan 18, 2022 | $0.180 |
Oct 11, 2021 | Oct 18, 2021 | $0.180 |
Jul 12, 2021 | Jul 19, 2021 | $0.180 |
Apr 12, 2021 | Apr 19, 2021 | $0.180 |
Jan 11, 2021 | Jan 18, 2021 | $0.160 |
Oct 12, 2020 | Oct 19, 2020 | $0.160 |
Jul 10, 2020 | Jul 17, 2020 | $0.160 |
Upcoming Events
date | Event |
---|---|
Nov 7, 2024 | Q3 2024 Earnings Release |
Feb 27, 2025 | Q4 2024 Earnings Release |
May 8, 2025 | Q1 2025 Earnings Release |
Click here to see all Guardian publications
For a free copy of any regulatory documents, call us toll-free at 1-866-383-6546 or ask your investment advisor. These documents and other information about our Funds, including historical disclosure documents, information circulars and material contracts, are available at www.sedarplus.ca. SEDAR+ is the electronic filing system for the disclosure documents of public companies and investment funds across Canada.