Guardian Directed Equity Path ETF
Total Fund AUM: CAD $19,399,333.34 as of 01/14/2021
Highlights
Higher Income – 4% targeted annual distribution yield provides a tax-efficient income alternative for investors.
Downside Protection – High-quality investments and the use of a collar option overlay help to preserve capital.
Lower Risk – Reduced volatility narrows the range of potential wealth outcomes and increases the probability of meeting retirement goals.
In accordance with National Instrument 81-102, performance cannot be shown until one year after a fund's inception.
Holdings
As of 12/31/2020
Holdings | % Asset Mix |
---|---|
iShares MSCI EAFE ETF | 24.66 |
UnitedHealth Group Incorporated | 5.22 |
Home Depot Inc. (The) | 4.75 |
Facebook Inc. Class 'A' | 4.68 |
Apple Inc. | 4.64 |
Microsoft Corporation | 4.47 |
CME Group Inc. Class 'A' | 4.07 |
Visa Inc. Class 'A' | 3.74 |
NIKE Inc. Class 'B' | 3.69 |
Walt Disney Company (The) | 3.51 |
As of 12/31/2020
Sector | % Market Value |
---|---|
INDEX EQUIVALENTS | 24.66 |
CONSUMER DISCRETIONARY | 18.88 |
INFORMATION TECHNOLOGY | 18.40 |
COMMUNICATION SERVICES | 10.79 |
CONSUMER STAPLES | 9.17 |
HEALTH CARE | 8.12 |
FINANCIALS | 4.07 |
OPTIONS | 3.06 |
UTILITIES | 2.25 |
CASH & EQUIVALENTS | 0.62 |
As of 12/31/2020
Country | % Market Value |
---|---|
UNITED STATES | 95.87 |
CANADA | 4.13 |